Chinese sociological review
Languages: anglaisCountry: ETATS-UNISPublication: Armonk, NY: M. E. Sharpe, Inc., 2011-ppn: 15702816X| Library | Serial collection | Item call number |
|---|---|---|
| BULAC | vol. 44 no. 1 (2011) - vol. 48 no. 4 (2016) ; vol. 50 no. 1 (2018) - vol. 55 no. 5 (2023) [Lacunes] |
| Item type | Current library | Collection | Call number | Vol info | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 8256 (Browse shelf(Opens below)) | Vol.44 no.1(2011)-vol.44 no.4(2012) | Available | 17513001778847 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 8257 (Browse shelf(Opens below)) | Vol.45 no.1(2012)-vol.45 no.4(2013) | Available | 17513001778854 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 8258 (Browse shelf(Opens below)) | Vol.46 no.1(2013)-vol.48 no.4(2016) (12 fasc.) | Available | 17513002996189 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 8259 (Browse shelf(Opens below)) | Vol.50 no.1(2018)-vol.52 no.2(2020) (10 fasc.) | Available | 17513003775868 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 8260 (Browse shelf(Opens below)) | Vol.52 no.3(2020)-vol.54 no.2(2022) [Lac. vol.54 no.1] (9 fasc.) | Available | Place pour fascicule manquant | 17513004706183 | |
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 8261 (Browse shelf(Opens below)) | Vol.54 no.3(2022)-vol.55 no.5(2023) (8 fasc.) | Available | 17513005018224 |
5 numéros par an 2020-
Trimestriel 2011-2019
This is a serial
There are 1 subscription(s) associated with this title.
At library: BULAC
This subscription is closed.
Location: Magasin
Call number: 43CN CSR
SUITE de Chinese sociology and anthropology, ISSN 0009-4625
Abonnement arrêté au 31/12/2023
Subscription from: 01/01/2012 to: 31/12/2023
Vol.44 no.1(2012)- vol.48 no.4(2016) ; vol.50 no.1(2018)- vol.55 no.5(2023)
The 5 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| vol.55 no.5(2023) | 31/12/2023 | 02/01/2024 | Arrived | ||
| vol.55 no.4(2023) | 30/12/2023 | 25/10/2023 | Arrived | ||
| vol.55 no.3(2023) | 30/09/2023 | 17/07/2023 | Arrived | ||
| vol.55 no.2(2023) | 30/06/2023 | 05/04/2023 | Arrived | ||
| vol.55 no.1(2023) | 30/03/2023 | 28/02/2023 | Arrived |